Retrieve all tags configured for your organization. Use the tag IDs for updating contact tags.
Documentation Index
Fetch the complete documentation index at: https://docs.vambe.me/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Type | Description |
|---|---|---|
id | number | Unique numeric identifier for the tag |
value | string | Tag name/label (e.g., “vip-customer”) |
variant | string | Color variant for UI display |
entity_type | string | Tag type: “CONTACT” or “TICKET” |
created_at | string (ISO) | Timestamp when the tag was created |
client_id | string (UUID) | Your organization ID |
integration_token_id | string | null | CRM integration token ID (if synced) |
integration_provider | string | null | CRM provider name (if synced) |
integration_external_id | string | null | External CRM tag ID (if synced) |
| Entity Type | Description | Use With |
|---|---|---|
CONTACT | Tags that apply to contacts permanently | Contact-level labeling |
TICKET | Tags that apply to tickets/conversations only | Ticket categorization |
| Variant | Typical Use | Example Tags |
|---|---|---|
red | Urgent, high priority, issues | ”urgent”, “high-priority” |
amber | Warning, attention needed | ”needs-followup”, “pending” |
yellow | Caution, review needed | ”review-required”, “on-hold” |
green | Success, completed, positive | ”qualified”, “completed” |
blue | Informational, categories | ”lead”, “customer” |
purple | Special categories | ”vip”, “partner” |
gray | Neutral, archived | ”archived”, “inactive” |
integration_token_id: The CRM integration tokenintegration_provider: CRM name (e.g., “salesforce”, “hubspot”, “pipedrive”)integration_external_id: The tag ID in the external system| Status Code | Description |
|---|---|
| 401 | Unauthorized - Invalid or missing API key |
| 500 | Internal Server Error - Something went wrong |
API key needed to authorize the request
Tags retrieved successfully.